Beaufort West, Western Cape · 18 holes
Beaufort West Golf Club, the Karoo’s halfway-stop course on the N1.
| Hole | Men | Women | Par | SI |
|---|---|---|---|---|
| 1 | 277 | 251 | 4 | 13 |
| 2 | 366 | 318 | 4 | 1 |
| 3 | 329 | 260 | 4 | 7 |
| 4 | 119 | 107 | 3 | 17 |
| 5 | 344 | 256 | 4 | 3 |
| 6 | 443 | 335 | 5 | 11 |
| 7 | 276 | 244 | 4 | 15 |
| 8 | 169 | 107 | 3 | 5 |
| 9 | 466 | 390 | 5 | 9 |
| Out | 2 789 | 2 268 | 36 | |
| 10 | 277 | 251 | 4 | 14 |
| 11 | 355 | 318 | 4 | 6 |
| 12 | 378 | 260 | 4 | 2 |
| 13 | 114 | 107 | 3 | 18 |
| 14 | 340 | 256 | 4 | 4 |
| 15 | 430 | 335 | 5 | 12 |
| 16 | 289 | 244 | 4 | 10 |
| 17 | 137 | 107 | 3 | 16 |
| 18 | 473 | 390 | 5 | 8 |
| In | 2 793 | 2 268 | 36 | |
| Total | 5 582 | 4 536 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | 5 582 m | 71.7 est. | 125 est. |
| Women | 4 536 m | 70.8 est. | 117 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.