Bloemfontein, Free State · 18 holes
Flat, treed and traditional, out on the dry Free State highveld. Firm fairways in winter mean a great deal of run — the card can look very different from the walk.
| Hole | Men | Par | SI (men) | SI (women) |
|---|---|---|---|---|
| 1 | 356 | 4 | 4 | 5 |
| 2 | 332 | 4 | 10 | 1 |
| 3 | 441 | 5 | 18 | 7 |
| 4 | 171 | 3 | 12 | 13 |
| 5 | 412 | 5 | 16 | 15 |
| 6 | 346 | 4 | 8 | 11 |
| 7 | 349 | 4 | 6 | 9 |
| 8 | 134 | 3 | 14 | 17 |
| 9 | 364 | 4 | 2 | 3 |
| Out | 2 905 | 36 | ||
| 10 | 341 | 4 | 9 | 6 |
| 11 | 134 | 3 | 13 | 16 |
| 12 | 337 | 4 | 3 | 2 |
| 13 | 305 | 4 | 11 | 8 |
| 14 | 395 | 5 | 17 | 14 |
| 15 | 344 | 4 | 5 | 12 |
| 16 | 131 | 3 | 7 | 18 |
| 17 | 358 | 4 | 1 | 4 |
| 18 | 444 | 5 | 15 | 10 |
| In | 2 789 | 36 | ||
| Total | 5 694 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | 5 695 m | 72.0 | 113 |
| Men · Women’s | 5 695 m | 77.9 est. | 125 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.