Phalaborwa, Limpopo · 18 holes
A bushveld course bordering the Kruger National Park — unfenced, with elephant, hippo and buffalo regular hazards on the fairways.
| Hole | Blue | Red | Par | SI |
|---|---|---|---|---|
| 1 | 336 | 291 | 4 | 15 |
| 2 | 148 | 131 | 3 | 11 |
| 3 | 371 | 286 | 4 | 5 |
| 4 | 461 | 387 | 5 | 7 |
| 5 | 416 | 366 | 5 | 17 |
| 6 | 368 | 336 | 4 | 1 |
| 7 | 328 | 268 | 4 | 13 |
| 8 | 150 | 109 | 3 | 9 |
| 9 | 372 | 248 | 4 | 3 |
| Out | 2 950 | 2 422 | 36 | |
| 10 | 335 | 326 | 4 | 6 |
| 11 | 451 | 431 | 5 | 18 |
| 12 | 338 | 318 | 4 | 4 |
| 13 | 157 | 135 | 3 | 16 |
| 14 | 304 | 262 | 4 | 12 |
| 15 | 318 | 272 | 4 | 14 |
| 16 | 443 | 392 | 5 | 10 |
| 17 | 158 | 105 | 3 | 8 |
| 18 | 352 | 322 | 4 | 2 |
| In | 2 856 | 2 563 | 36 | |
| Total | 5 806 | 4 985 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Blue · Championship · Men’s | 5 806 m | 73.8 | 128 |
| Red · Women’s | 4 985 m | 71.5 | 124 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.