Houghton, Johannesburg, Gauteng · 18 holes
Rebuilt by Nicklaus into a modern championship layout while keeping its jacaranda-lined city character. Immaculate greens, and a back nine that can turn a round in either direction.
| Hole | Black | White | Blue | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|
| 1 | 339 | 296 | 314 | 4 | 10 | 16 |
| 2 | 420 | 361 | 376 | 4 | 2 | 2 |
| 3 | 508 | 439 | 460 | 5 | 18 | 14 |
| 4 | 427 | 381 | 394 | 4 | 4 | 6 |
| 5 | 522 | 493 | 509 | 5 | 16 | 10 |
| 6 | 373 | 314 | 331 | 4 | 6 | 4 |
| 7 | 172 | 133 | 150 | 3 | 14 | 12 |
| 8 | 389 | 342 | 357 | 4 | 8 | 8 |
| 9 | 164 | 129 | 141 | 3 | 12 | 18 |
| Out | 3 314 | 2 888 | 3 032 | 36 | ||
| 10 | 530 | 463 | 480 | 5 | 11 | 9 |
| 11 | 372 | 340 | 358 | 4 | 5 | 5 |
| 12 | 475 | 386 | 399 | 4 | 1 | 1 |
| 13 | 361 | 323 | 339 | 4 | 9 | 13 |
| 14 | 154 | 119 | 133 | 3 | 15 | 17 |
| 15 | 522 | 481 | 499 | 5 | 17 | 3 |
| 16 | 216 | 156 | 174 | 3 | 7 | 11 |
| 17 | 366 | 314 | 331 | 4 | 13 | 7 |
| 18 | 386 | 345 | 364 | 4 | 3 | 15 |
| In | 3 382 | 2 927 | 3 077 | 36 | ||
| Total | 6 696 | 5 815 | 6 109 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Black · Championship | 6 695 m | 74.4 | 145 |
| White · Men’s | 5 814 m | 72.9 | 142 |
| Blue · Men’s | 6 108 m | 70.6 | 136 |
| Black (L) | 6 695 m | 81.7 | 155 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R650–750 weekdays · R750 weekends |
| Student visitor | 18 | R425 |
| Junior visitor | 18 | R320 |
| Visitor (no handicap) | 18 | R1 500 |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Visitors Tuesday to Friday and Sunday afternoons
Non-affiliated players need a letter of introduction from their home club
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.