Gqeberha, Eastern Cape · 18 holes
The purest links in South Africa. Dunes, marram grass and the Algoa Bay wind, which is never entirely absent. Play it in a gale and it is one of golf's great examinations.
| Hole | Champ | White | Yellow | Club | Women | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 363 | 356 | 360 | 356 | 324 | 4 | 11 |
| 2 | 394 | 345 | 373 | 347 | 305 | 4 | 7 |
| 3 | 198 | 192 | 192 | 194 | 164 | 3 | 9 |
| 4 | 393 | 387 | 394 | 354 | 351 | 4 | 3 |
| 5 | 379 | 331 | 371 | 334 | 292 | 4 | 5 |
| 6 | 130 | 120 | 125 | 123 | 120 | 3 | 13 |
| 7 | 525 | 494 | 525 | 461 | 412 | 5 | 17 |
| 8 | 413 | 407 | 413 | 403 | 355 | 4 | 1 |
| 9 | 323 | 325 | 353 | 318 | 306 | 4 | 15 |
| Out | 3 118 | 2 957 | 3 106 | 2 890 | 2 629 | 35 | |
| 10 | 424 | 408 | 418 | 414 | 346 | 4 | 4 |
| 11 | 510 | 471 | 500 | 476 | 397 | 5 | 10 |
| 12 | 154 | 146 | 149 | 145 | 142 | 3 | 14 |
| 13 | 408 | 402 | 407 | 399 | 356 | 4 | 2 |
| 14 | 145 | 140 | 143 | 142 | 138 | 3 | 12 |
| 15 | 490 | 450 | 485 | 451 | 388 | 5 | 16 |
| 16 | 277 | 273 | 293 | 259 | 256 | 4 | 18 |
| 17 | 497 | 476 | 481 | 488 | 416 | 5 | 6 |
| 18 | 367 | 354 | 360 | 358 | 299 | 4 | 8 |
| In | 3 272 | 3 120 | 3 236 | 3 132 | 2 738 | 37 | |
| Total | 6 390 | 6 077 | 6 342 | 6 022 | 5 367 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Champ · Championship | 6 391 m | 73.7 | 127 |
| White · Men’s | 6 077 m | 72.6 | 133 |
| Yellow · Men’s | 6 342 m | 74.4 | 135 |
| Club · Men’s | 6 022 m | 72.3 | 127 |
| Blue · Juniors | 6 022 m | 71.3 | 125 |
| Champ (L) | 6 391 m | 80.9 | 145 |
| Blue · Women’s | 6 022 m | 77.6 | 137 |
| Women | 5 366 m | 74.8 | 131 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Visitor times online: Mondays. For other days, call the club.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.