Kleinsee, Northern Cape · 9 holes
A diamond-mining company course on the Namaqualand coast at Kleinsee.
| Hole | Yellow | White | Blue | Blue | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 388 | 357 | 259 | 259 | 4 | 6 |
| 2 | 466 | 490 | 344 | 344 | 5 | 1 |
| 3 | 151 | 125 | 105 | 105 | 3 | 7 |
| 4 | 328 | 372 | 242 | 242 | 4 | 2 |
| 5 | 362 | 330 | 315 | 251 | 4 | 8 |
| 6 | 441 | 427 | 412 | 144 | 5 | 9 |
| 7 | 347 | 360 | 257 | 275 | 4 | 3 |
| 8 | 128 | 154 | 128 | 154 | 3 | 4 |
| 9 | 324 | 303 | 275 | 257 | 4 | 5 |
| Total | 2 935 | 2 918 | 2 337 | 2 031 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 2 935 m | 35.0 est. | 121 est. |
| White · Men’s | 2 918 m | 35.2 | 127 |
| Blue · Juniors | 2 337 m | 35.0 est. | 113 est. |
| Blue · Juniors | 2 031 m | 35.0 est. | 109 est. |
| Blue · Women’s | 2 031 m | 38.0 est. | 121 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R200 |
| Visitor (affiliated) | 9 | R150 |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.