Kimberley, Northern Cape · 18 holes
A modern estate course on the Modder River battlefield outside Kimberley, built to USGA standards with resident springbok and swans.
| Hole | Blue | Par | SI |
|---|---|---|---|
| 1 | 514 | 5 | 8 |
| 2 | 225 | 3 | 6 |
| 3 | 466 | 5 | 16 |
| 4 | 435 | 4 | 2 |
| 5 | 402 | 4 | 4 |
| 6 | 120 | 3 | 18 |
| 7 | 382 | 4 | 10 |
| 8 | 263 | 4 | 14 |
| 9 | 329 | 4 | 12 |
| Out | 3 136 | 36 | |
| 10 | 251 | 4 | 17 |
| 11 | 177 | 3 | 9 |
| 12 | 568 | 5 | 5 |
| 13 | 202 | 3 | 7 |
| 14 | 435 | 4 | 1 |
| 15 | 379 | 4 | 3 |
| 16 | 539 | 5 | 11 |
| 17 | 385 | 4 | 15 |
| 18 | 293 | 4 | 13 |
| In | 3 229 | 36 | |
| Total | 6 365 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Blue · Championship | 6 365 m | 72.8 | 137 |
| White · Men’s | — | 70.9 | 134 |
| Red · Women’s | — | 71.7 | 135 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.