Mandeni, KwaZulu-Natal · 9 holes
A Zululand club built for the SAPPI mill town on the Thukela flats. Warm all year, generously wide, and one of the better-kept small-town cards in the province.
| Hole | Men - Front | Men - Back | Ladies - Front | Ladies - Back | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 260 | 240 | 260 | 240 | 4 | 8 |
| 2 | 300 | 313 | 234 | 250 | 4 | 3 |
| 3 | 126 | 176 | 126 | 127 | 3 | 9 |
| 4 | 472 | 457 | 409 | 409 | 5 | 5 |
| 5 | 487 | 448 | 415 | 415 | 5 | 4 |
| 6 | 272 | 274 | 272 | 274 | 4 | 6 |
| 7 | 132 | 135 | 132 | 135 | 3 | 7 |
| 8 | 302 | 280 | 302 | 280 | 4 | 2 |
| 9 | 363 | 363 | 338 | 338 | 4 | 1 |
| Total | 2 714 | 2 686 | 2 488 | 2 468 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men - Front · Championship | 2 714 m | 34.5 | 113 |
| Men - Back | 2 686 m | 34.5 | 113 |
| Ladies - Front | 2 488 m | 36.0 | 113 |
| Ladies - Back | 2 468 m | 36.0 | 113 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.