East London, Eastern Cape · 18 holes
A modern estate course on the Nahoon River outside East London, threaded through indigenous bush and wildlife camps. Wide fairways, large greens and antelope on the periphery.
| Hole | Seniors | Par | SI |
|---|---|---|---|
| 1 | 414 | 5 | 6 |
| 2 | 233 | 4 | 10 |
| 3 | 264 | 4 | 14 |
| 4 | 296 | 4 | 4 |
| 5 | 279 | 4 | 8 |
| 6 | 301 | 4 | 18 |
| 7 | 125 | 3 | 16 |
| 8 | 450 | 5 | 2 |
| 9 | 249 | 4 | 12 |
| Out | 2 611 | 37 | |
| 10 | 411 | 5 | 11 |
| 11 | 120 | 3 | 15 |
| 12 | 335 | 4 | 1 |
| 13 | 190 | 4 | 7 |
| 14 | 278 | 4 | 3 |
| 15 | 112 | 3 | 17 |
| 16 | 263 | 4 | 5 |
| 17 | 109 | 3 | 9 |
| 18 | 370 | 5 | 13 |
| In | 2 188 | 35 | |
| Total | 4 799 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Black · Championship · Men’s | — | 74.1 | 148 |
| Red · Women’s | — | 72.4 | 141 |
| Green · Seniors | — | 72.5 | 143 |
| Seniors | 4 799 m | 69.5 | 136 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.