George, Western Cape · 18 holes
An Ernie Els design on the cliffs above Herolds Bay. Dramatic ocean views, elevation drops and challenging greens.
| Hole | White | Blue | Red | Green | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 357 | 337 | 285 | 349 | 4 | 9 |
| 2 | 301 | 285 | 244 | 296 | 4 | 15 |
| 3 | 153 | 146 | 121 | 119 | 3 | 11 |
| 4 | 491 | 404 | 398 | 400 | 5 | 5 |
| 5 | 380 | 370 | 318 | 321 | 4 | 1 |
| 6 | 181 | 87 | 84 | 155 | 3 | 7 |
| 7 | 489 | 471 | 404 | 396 | 5 | 3 |
| 8 | 287 | 280 | 226 | 295 | 4 | 17 |
| 9 | 468 | 362 | 358 | 362 | 5 | 13 |
| Out | 3 107 | 2 742 | 2 438 | 2 693 | 37 | |
| 10 | 337 | 321 | 277 | 285 | 4 | 10 |
| 11 | 175 | 149 | 130 | 135 | 3 | 14 |
| 12 | 481 | 466 | 406 | 377 | 5 | 8 |
| 13 | 342 | 280 | 275 | 287 | 4 | 16 |
| 14 | 186 | 175 | 150 | 158 | 3 | 12 |
| 15 | 388 | 373 | 317 | 324 | 4 | 2 |
| 16 | 364 | 303 | 297 | 320 | 4 | 4 |
| 17 | 133 | 114 | 109 | 119 | 3 | 18 |
| 18 | 474 | 459 | 372 | 467 | 5 | 6 |
| In | 2 880 | 2 640 | 2 333 | 2 472 | 35 | |
| Total | 5 987 | 5 382 | 4 771 | 5 165 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 5 987 m | 72.8 | 132 |
| Blue · Juniors | 5 382 m | 69.6 | 120 |
| Red · Women’s | 4 771 m | 71.9 | 118 |
| Green · Seniors | 5 166 m | 69.2 | 120 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.