Paarl, Western Cape · 9 holes
Paarl Golf Club in Paarl, Western Cape.
| Hole | Gold | Blue | Red | Green | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 336 | 303 | 287 | 321 | 4 | 3 |
| 2 | 321 | 294 | 267 | 312 | 4 | 1 |
| 3 | 330 | 304 | 256 | 322 | 4 | 2 |
| 4 | 179 | 129 | 111 | 163 | 3 | 6 |
| 5 | 370 | 343 | 292 | 361 | 4 | 4 |
| 6 | 425 | 406 | 365 | 424 | 5 | 9 |
| 7 | 154 | 123 | 119 | 141 | 3 | 5 |
| 8 | 304 | 272 | 268 | 290 | 4 | 8 |
| 9 | 485 | 415 | 389 | 448 | 5 | 7 |
| Total | 2 904 | 2 589 | 2 354 | 2 782 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Gold · Championship · Men’s | 2 904 m | 36.2 est. | 132 est. |
| Blue · Juniors | 2 589 m | 33.1 | 111 |
| Red · Women’s | 2 354 m | 38.7 est. | 136 est. |
| Green · Seniors | 2 782 m | 34.6 | 122 |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R705 |
| Student visitor | 18 | R400 |
| Junior visitor | 18 | R235 |
| Visitor (no handicap) | 18 | R1 050 |
| Member’s guest | 18 | R560 |
| Visitor (affiliated) | 9 | R470 |
| Student visitor | 9 | R270 |
| Junior visitor | 9 | R150 |
| Visitor (no handicap) | 9 | R705 |
| Member’s guest | 9 | R370 |
| Cart hire | 18 | R535 (members R375) |
| Cart hire | 9 | R355 (members R255) |
1 Aug 2026 – 31 Jul 2027. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Seniors' cart R290 (18) / R195 (9)
Student member rate is the club's under-25 rate; junior is scholars
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.