Parow, Cape Town, Western Cape · 18 holes
An unpretentious northern-suburbs club that has quietly served Cape Town golfers for ninety years. Flat, affordable and always in decent nick.
| Hole | White | Club | Champ | Ladies | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 360 | 357 | 333 | 316 | 4 | 15 |
| 2 | 173 | 176 | 161 | 144 | 3 | 11 |
| 3 | 488 | 486 | 467 | 454 | 5 | 13 |
| 4 | 318 | 324 | 312 | 270 | 4 | 9 |
| 5 | 322 | 321 | 313 | 289 | 4 | 5 |
| 6 | 490 | 485 | 450 | 436 | 5 | 7 |
| 7 | 150 | 172 | 143 | 114 | 3 | 8 |
| 8 | 391 | 375 | 361 | 350 | 4 | 3 |
| 9 | 389 | 377 | 366 | 354 | 4 | 1 |
| Out | 3 081 | 3 073 | 2 906 | 2 727 | 36 | |
| 10 | 330 | 330 | 316 | 296 | 4 | 6 |
| 11 | 366 | 364 | 345 | 325 | 4 | 4 |
| 12 | 470 | 411 | 391 | 374 | 5 | 12 |
| 13 | 132 | 140 | 129 | 118 | 3 | 17 |
| 14 | 302 | 278 | 265 | 253 | 4 | 16 |
| 15 | 335 | 323 | 308 | 293 | 4 | 14 |
| 16 | 460 | 451 | 439 | 420 | 5 | 18 |
| 17 | 145 | 98 | 93 | 86 | 3 | 10 |
| 18 | 374 | 390 | 369 | 353 | 4 | 2 |
| In | 2 914 | 2 785 | 2 655 | 2 518 | 36 | |
| Total | 5 995 | 5 858 | 5 561 | 5 245 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 5 995 m | 71.9 | 133 |
| Club · Men’s | 5 858 m | 69.8 | 116 |
| Champ · Men’s | 5 561 m | 71.7 est. | 124 est. |
| White (L) | 5 995 m | 78.3 | 139 |
| Senior (L) · Seniors | 5 561 m | 75.8 | 131 |
| Ladies | 5 245 m | 73.3 | 128 |
| Senior · Seniors | 5 561 m | 69.8 | 121 |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R285–315 |
| Visitor (affiliated) | 9 | R175–195 |
| Cart hire | 18 | R430 (members R310) |
| Cart hire | 9 | R300 (members R200) |
2025. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Visitors who play often pay less: R315 for 1–10 rounds, down to R285 after 21 rounds
The club's published list is for 2025 — confirm before you play
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.