Polokwane, Limpopo · 18 holes
A well-established provincial club with mature indigenous trees and greens that are quicker than most visitors expect.
| Hole | Champion | Men | Women | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|
| 1 | 353 | 348 | 297 | 4 | 5 | 9 |
| 2 | 452 | 447 | 416 | 5 | 17 | 3 |
| 3 | 322 | 314 | 297 | 4 | 9 | 13 |
| 4 | 145 | 131 | 117 | 3 | 13 | 15 |
| 5 | 399 | 389 | 325 | 4 | 3 | 11 |
| 6 | 414 | 405 | 364 | 4 | 1 | 1 |
| 7 | 524 | 518 | 458 | 5 | 15 | 7 |
| 8 | 168 | 157 | 129 | 3 | 11 | 17 |
| 9 | 333 | 312 | 273 | 4 | 7 | 5 |
| Out | 3 110 | 3 021 | 2 676 | 36 | ||
| 10 | 372 | 364 | 339 | 4 | 10 | 16 |
| 11 | 146 | 138 | 106 | 3 | 18 | 18 |
| 12 | 499 | 492 | 451 | 5 | 12 | 2 |
| 13 | 397 | 386 | 340 | 4 | 2 | 8 |
| 14 | 331 | 320 | 264 | 4 | 16 | 12 |
| 15 | 406 | 397 | 348 | 4 | 4 | 6 |
| 16 | 209 | 197 | 148 | 3 | 8 | 14 |
| 17 | 556 | 548 | 510 | 5 | 14 | 4 |
| 18 | 421 | 414 | 348 | 4 | 6 | 10 |
| In | 3 337 | 3 256 | 2 854 | 36 | ||
| Total | 6 447 | 6 277 | 5 530 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Champion · Championship | 6 447 m | 73.3 | 135 |
| Men | 6 276 m | 72.6 | 133 |
| Black · Men’s | — | 73.3 | 135 |
| White · Women’s | 6 276 m | 79.9 | 154 |
| Women | 5 532 m | 74.9 | 145 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R220–260 weekdays · R240–260 weekends |
| Senior visitor | 18 | R180–220 weekdays · R200–220 weekends |
| Student visitor | 18 | R160–200 weekdays · R180–200 weekends |
| Junior visitor | 18 | R100–120 weekdays · R110–120 weekends |
| Visitor (no handicap) | 18 | R270–360 weekdays · R290–360 weekends |
| Member’s guest | 18 | R220–260 weekdays · R240–260 weekends |
| Visitor (affiliated) | 9 | R110–130 weekdays · R120–130 weekends |
| Senior visitor | 9 | R90–110 weekdays · R100–110 weekends |
| Student visitor | 9 | R80–100 weekdays · R90–100 weekends |
| Junior visitor | 9 | R50–60 weekdays · R60 weekends |
| Visitor (no handicap) | 9 | R140–180 weekdays · R150–180 weekends |
| Member’s guest | 9 | R110–130 weekdays · R120–130 weekends |
| Cart hire | 18 | R300 |
| Cart hire | 9 | R150 |
2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Cheapest Tuesday and Thursday; dearest Wednesday and Saturday
Members' price depends on the membership type (full subscription or pay-as-you-go)
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.