Brakpan, Gauteng · 18 holes
A Sid Brews design on the East Rand. Long and mature, with big trees guarding generous but well-bunkered fairways.
| Hole | Yellow | White | Blue | Yellow (L) | Women | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 308 | 302 | 292 | 308 | 249 | 4 | 17 |
| 2 | 195 | 154 | 148 | 195 | 108 | 3 | 9 |
| 3 | 444 | 411 | 406 | 444 | 323 | 5 | 13 |
| 4 | 419 | 413 | 369 | 419 | 362 | 4 | 3 |
| 5 | 474 | 480 | 463 | 474 | 423 | 5 | 7 |
| 6 | 432 | 425 | 417 | 432 | 355 | 4 | 5 |
| 7 | 415 | 409 | 389 | 415 | 387 | 4 | 1 |
| 8 | 297 | 287 | 277 | 297 | 271 | 4 | 15 |
| 9 | 168 | 162 | 157 | 168 | 123 | 3 | 11 |
| Out | 3 152 | 3 043 | 2 918 | 3 152 | 2 601 | 36 | |
| 10 | 368 | 362 | 356 | 368 | 349 | 4 | 6 |
| 11 | 155 | 149 | 140 | 155 | 132 | 3 | 18 |
| 12 | 449 | 445 | 389 | 449 | 389 | 4 | 2 |
| 13 | 458 | 451 | 444 | 458 | 299 | 5 | 16 |
| 14 | 487 | 483 | 479 | 487 | 396 | 5 | 14 |
| 15 | 361 | 356 | 351 | 361 | 318 | 4 | 8 |
| 16 | 394 | 393 | 342 | 394 | 342 | 4 | 4 |
| 17 | 135 | 135 | 115 | 135 | 85 | 3 | 12 |
| 18 | 436 | 365 | 357 | 436 | 341 | 4 | 10 |
| In | 3 243 | 3 139 | 2 973 | 3 243 | 2 651 | 36 | |
| Total | 6 395 | 6 182 | 5 891 | 6 395 | 5 252 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 396 m | 73.6 | 130 |
| White · Men’s | 6 182 m | 71.7 | 126 |
| Blue · Juniors | 5 891 m | 68.7 | 121 |
| Yellow (L) | 6 395 m | 80.2 | 149 |
| White (L) | 6 182 m | 77.8 | 143 |
| Blue (L) | 5 891 m | 74.6 | 136 |
| Women | 5 251 m | 72.2 | 131 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.