Brits, North West · 18 holes
The estate course at Seasons Lifestyle Estate outside Brits, in the Bojanala district.
| Hole | White | Red (L) | Par | SI |
|---|---|---|---|---|
| 1 | 355 | 318 | 4 | 14 |
| 2 | 293 | 269 | 4 | 12 |
| 3 | 373 | 321 | 4 | 2 |
| 4 | 451 | 413 | 5 | 10 |
| 5 | 136 | 112 | 3 | 18 |
| 6 | 466 | 412 | 5 | 16 |
| 7 | 202 | 161 | 3 | 8 |
| 8 | 339 | 284 | 4 | 4 |
| 9 | 383 | 338 | 4 | 6 |
| Out | 2 998 | 2 628 | 36 | |
| 10 | 380 | 275 | 4 | 1 |
| 11 | 155 | 120 | 3 | 17 |
| 12 | 512 | 447 | 5 | 13 |
| 13 | 343 | 304 | 4 | 11 |
| 14 | 385 | 351 | 4 | 3 |
| 15 | 181 | 150 | 3 | 9 |
| 16 | 482 | 426 | 5 | 15 |
| 17 | 378 | 330 | 4 | 5 |
| 18 | 368 | 290 | 4 | 7 |
| In | 3 184 | 2 693 | 36 | |
| Total | 6 182 | 5 321 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 6 182 m | 71.8 | 128 |
| Red (L) | 5 321 m | 73.0 | 133 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R380 weekdays · R440 weekends |
| Senior visitor | 18 | R170 weekdays · R350 weekends |
| Student visitor | 18 | R150 weekdays · R220 weekends |
| Junior visitor | 18 | R150 weekdays · R220 weekends |
| Visitor (affiliated) | 9 | R220 weekdays · R270 weekends |
| Senior visitor | 9 | R100 weekdays · R200 weekends |
| Student visitor | 9 | R90 weekdays · R110 weekends |
| Junior visitor | 9 | R90 weekdays · R110 weekends |
| Cart hire | 18 | R400 |
| Cart hire | 9 | R250 |
From January 2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Seniors are 60 and over; students must show a student card
Caddie R300 (18) / R200 (9), plus R30 caddie foundation
Club hire R300 (18) / R200 (9)
Weekend prices also apply on public holidays
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.