Pretoria, Gauteng · 18 holes
Silver Lakes Golf and Country Club in Pretoria, Gauteng.
| Hole | Champ | Club | Ladies' | Senior | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 330 | 318 | 283 | 300 | 4 | 8 |
| 2 | 450 | 446 | 394 | 401 | 5 | 14 |
| 3 | 147 | 132 | 99 | 107 | 3 | 16 |
| 4 | 309 | 289 | 278 | 269 | 4 | 12 |
| 5 | 308 | 287 | 244 | 258 | 4 | 4 |
| 6 | 311 | 298 | 277 | 281 | 4 | 6 |
| 7 | 397 | 386 | 350 | 346 | 5 | 18 |
| 8 | 334 | 324 | 273 | 291 | 4 | 2 |
| 9 | 135 | 126 | 89 | 101 | 3 | 10 |
| Out | 2 721 | 2 606 | 2 287 | 2 354 | 36 | |
| 10 | 311 | 296 | 249 | 259 | 4 | 9 |
| 11 | 338 | 322 | 294 | 302 | 4 | 7 |
| 12 | 375 | 343 | 301 | 298 | 4 | 1 |
| 13 | 150 | 137 | 115 | 124 | 3 | 5 |
| 14 | 414 | 373 | 317 | 360 | 5 | 11 |
| 15 | 276 | 268 | 230 | 249 | 4 | 17 |
| 16 | 134 | 117 | 101 | 101 | 3 | 15 |
| 17 | 378 | 365 | 301 | 339 | 4 | 3 |
| 18 | 400 | 386 | 301 | 350 | 5 | 13 |
| In | 2 776 | 2 607 | 2 209 | 2 382 | 36 | |
| Total | 5 497 | 5 213 | 4 496 | 4 736 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Champ · Championship | 5 497 m | 71.7 est. | 125 est. |
| Club · Men’s | 5 213 m | 71.5 est. | 123 est. |
| Ladies' | 4 496 m | 70.9 est. | 118 est. |
| Senior · Seniors | 4 736 m | 71.1 est. | 120 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R665 weekdays · R850 weekends |
| Senior visitor | 18 | R420 weekdays · R710 weekends |
| Student visitor | 18 | R470 weekdays · R530 weekends |
| Junior visitor | 18 | R320 |
| Visitor (no handicap) | 18 | R1 055 |
| Member’s guest | 18 | R550 weekdays · R730 weekends |
| Visitor (affiliated) | 9 | R390 weekdays · R495 weekends |
| Visitor (no handicap) | 9 | R610 |
| Cart hire | 18 | R520 (members R529) |
| Cart hire | 9 | R280 |
2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Competition fee R100
Mature golfers (Thursday mornings) and ladies (Tuesday mornings) R320
Visitor times online: Thursdays, Fridays and Saturdays. For other days, call the club.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.