Cape Town, Western Cape · 9 holes
Simon's Town Country Club in Cape Town, Western Cape.
| Hole | Yellow | Blue | Red | Par | SI |
|---|---|---|---|---|---|
| 1 | 155 | 153 | 141 | 3 | 4 |
| 2 | 224 | 221 | 204 | 4 | 7 |
| 3 | 247 | 244 | 218 | 4 | 8 |
| 4 | 281 | 278 | 262 | 4 | 1 |
| 5 | 243 | 240 | 231 | 4 | 5 |
| 6 | 167 | 131 | 129 | 3 | 3 |
| 7 | 105 | 102 | 83 | 3 | 9 |
| 8 | 240 | 237 | 230 | 4 | 6 |
| 9 | 276 | 273 | 258 | 4 | 2 |
| Total | 1 938 | 1 879 | 1 756 | 33 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship · Men’s | 1 938 m | 31.6 est. | 100 est. |
| Blue · Juniors | 1 879 m | 31.6 est. | 100 est. |
| Red · Women’s | 1 756 m | 34.5 est. | 110 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R265 |
| Senior visitor | 18 | R225 |
| Visitor (no handicap) | 18 | R295 |
| Member’s guest | 18 | R170 |
| Visitor (affiliated) | 9 | R190 |
| Senior visitor | 9 | R165 |
| Visitor (no handicap) | 9 | R220 |
| Member’s guest | 9 | R140 |
| Cart hire | 18 | R330 (members R250) |
| Cart hire | 9 | R250 (members R200) |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Seniors are 60 and over; non-affiliated seniors R255 (18) / R195 (9)
Senior members' rate is Monday–Friday, not on competition days
Trolley R60, club hire R335 (18 holes)
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.