Tokai, Cape Town, Western Cape · 18 holes
Vineyards on one side, Constantiaberg on the other. Immaculate, walkable and quietly demanding, with a closing stretch that plays into the prevailing south-easter.
| Hole | Yellow | Men | Men | Violet | Red | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 390 | 360 | 340 | 270 | 310 | 4 | 2 |
| 2 | 175 | 165 | 150 | 114 | 135 | 3 | 18 |
| 3 | 385 | 355 | 340 | 279 | 320 | 4 | 4 |
| 4 | 325 | 300 | 285 | 229 | 260 | 4 | 16 |
| 5 | 560 | 520 | 475 | 393 | 430 | 5 | 6 |
| 6 | 350 | 345 | 310 | 279 | 305 | 4 | 10 |
| 7 | 165 | 145 | 130 | 96 | 110 | 3 | 12 |
| 8 | 470 | 450 | 430 | 347 | 380 | 5 | 14 |
| 9 | 360 | 350 | 325 | 261 | 290 | 4 | 8 |
| Out | 3 180 | 2 990 | 2 785 | 2 268 | 2 540 | 36 | |
| 10 | 370 | 350 | 340 | 261 | 300 | 4 | 5 |
| 11 | 330 | 310 | 255 | 201 | 240 | 4 | 17 |
| 12 | 455 | 430 | 405 | 352 | 385 | 5 | 13 |
| 13 | 365 | 340 | 315 | 279 | 305 | 4 | 3 |
| 14 | 185 | 165 | 150 | 114 | 145 | 3 | 9 |
| 15 | 415 | 370 | 345 | 288 | 315 | 4 | 1 |
| 16 | 350 | 325 | 310 | 219 | 305 | 4 | 7 |
| 17 | 155 | 130 | 120 | 78 | 120 | 3 | 15 |
| 18 | 505 | 465 | 435 | 361 | 425 | 5 | 11 |
| In | 3 130 | 2 885 | 2 675 | 2 153 | 2 540 | 36 | |
| Total | 6 310 | 5 875 | 5 460 | 4 421 | 5 080 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 310 m | 73.3 | 135 |
| Men | 5 875 m | 71.0 | 125 |
| Men | 5 459 m | 69.1 | 122 |
| Violet · Men’s | 4 421 m | 71.2 est. | 122 est. |
| Men (L) | 5 875 m | 77.7 | 136 |
| Red · Women’s | 5 080 m | 73.2 | 131 |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Cart hire | 18 | R800 |
| Cart hire | 9 | R450 |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Green fees are quoted when you book — see the club's visitor booking page
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.