Strand, Western Cape · 18 holes
A seaside club at the top of False Bay with the Hottentots Holland behind and the sea in front. Sandy soil drains fast, so it plays firm all year and the wind does the rest.
| Hole | Blue | White | Yellow | Gold | Ladies | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 400 | 328 | 344 | 313 | 297 | 4 | 12 |
| 2 | 424 | 408 | 421 | 403 | 382 | 5 | 6 |
| 3 | 193 | 145 | 158 | 134 | 126 | 3 | 14 |
| 4 | 241 | 214 | 237 | 210 | 206 | 4 | 18 |
| 5 | 493 | 429 | 472 | 458 | 409 | 5 | 8 |
| 6 | 450 | 369 | 383 | 399 | 325 | 4 | 2 |
| 7 | 325 | 302 | 317 | 307 | 260 | 4 | 4 |
| 8 | 159 | 149 | 156 | 152 | 131 | 3 | 16 |
| 9 | 304 | 293 | 300 | 267 | 259 | 4 | 10 |
| Out | 2 989 | 2 637 | 2 788 | 2 643 | 2 395 | 36 | |
| 10 | 397 | 368 | 393 | 374 | 336 | 4 | 3 |
| 11 | 365 | 356 | 394 | 353 | 321 | 4 | 9 |
| 12 | 394 | 344 | 363 | 360 | 320 | 4 | 15 |
| 13 | 356 | 330 | 352 | 332 | 283 | 4 | 1 |
| 14 | 222 | 173 | 213 | 196 | 149 | 3 | 7 |
| 15 | 335 | 321 | 340 | 302 | 263 | 4 | 17 |
| 16 | 483 | 444 | 472 | 458 | 426 | 5 | 11 |
| 17 | 177 | 159 | 174 | 160 | 113 | 3 | 13 |
| 18 | 517 | 473 | 508 | 483 | 420 | 5 | 5 |
| In | 3 246 | 2 968 | 3 209 | 3 018 | 2 631 | 36 | |
| Total | 6 235 | 5 605 | 5 997 | 5 661 | 5 026 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Blue · Championship | 6 235 m | 72.7 | 131 |
| White · Men’s | 5 605 m | 71.3 | 129 |
| Yellow · Men’s | 5 997 m | 72.0 | 123 |
| Gold · Men’s | 5 661 m | 70.5 | 126 |
| Yellow (L) | 5 997 m | 78.2 | 142 |
| White (L) | 5 605 m | 78.2 | 142 |
| Ladies | 5 026 m | 71.7 | 126 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R540 |
| Senior visitor | 18 | R360 weekdays |
| Student visitor | 18 | R240 |
| Junior visitor | 18 | R160 |
| Visitor (no handicap) | 18 | R850 |
| Member’s guest | 18 | R420 |
| Visitor (affiliated) | 9 | R325 |
| Senior visitor | 9 | R215 weekdays |
| Student visitor | 9 | R145 |
| Junior visitor | 9 | R100 |
| Visitor (no handicap) | 9 | R510 |
| Member’s guest | 9 | R250 |
| Cart hire | 18 | R490 (members R340) |
| Cart hire | 9 | R295 (members R205) |
1 Oct 2025 – 30 Sept 2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Senior rate is the Monday pensioner special (over 60)
Visitors' twilight 9 holes after 16:00: R220
Caddie R400; pull trolley R160
This list ran to 30 September 2026 — the new year's prices may be higher
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.