Midrand, Gauteng · 18 holes
The Club at Steyn City in Midrand, Gauteng.
| Hole | Professional | Club Men | Club Ladies | Club Seniors | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 332 | 315 | 296 | 298 | 4 | 14 |
| 2 | 326 | 294 | 240 | 286 | 4 | 8 |
| 3 | 436 | 415 | 339 | 372 | 5 | 18 |
| 4 | 363 | 330 | 263 | 298 | 4 | 6 |
| 5 | 169 | 155 | 115 | 143 | 3 | 12 |
| 6 | 497 | 466 | 342 | 416 | 5 | 4 |
| 7 | 317 | 300 | 246 | 263 | 4 | 16 |
| 8 | 378 | 358 | 280 | 311 | 4 | 2 |
| 9 | 155 | 141 | 112 | 126 | 3 | 10 |
| Out | 2 973 | 2 774 | 2 233 | 2 513 | 36 | |
| 10 | 441 | 435 | 356 | 368 | 5 | 9 |
| 11 | 278 | 259 | 218 | 248 | 4 | 15 |
| 12 | 153 | 133 | 101 | 122 | 3 | 17 |
| 13 | 345 | 344 | 260 | 298 | 4 | 7 |
| 14 | 178 | 154 | 106 | 133 | 3 | 5 |
| 15 | 362 | 343 | 277 | 317 | 4 | 3 |
| 16 | 452 | 433 | 326 | 400 | 5 | 11 |
| 17 | 321 | 301 | 254 | 288 | 4 | 13 |
| 18 | 394 | 370 | 272 | 308 | 4 | 1 |
| In | 2 924 | 2 772 | 2 170 | 2 482 | 36 | |
| Total | 5 897 | 5 546 | 4 403 | 4 995 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Professional · Championship | 5 897 m | 72.5 est. | 133 est. |
| Club Men | 5 546 m | 72.2 est. | 131 est. |
| Club Ladies | 4 403 m | 71.2 est. | 123 est. |
| Club Seniors | 4 995 m | 71.7 est. | 127 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.