Umkomaas, KwaZulu-Natal · 18 holes
Perched on the bluff above the Mkomazi River mouth, with sea views from most of the course. The prevailing north-easter turns the closing holes into a genuine test.
| Hole | Yellow | White | Ladies | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|
| 1 | 328 | 318 | 283 | 4 | 9 | 9 |
| 2 | 307 | 301 | 266 | 4 | 7 | 7 |
| 3 | 410 | 404 | 332 | 4 | 1 | 15 |
| 4 | 117 | 107 | 91 | 3 | 17 | 17 |
| 5 | 317 | 311 | 276 | 4 | 5 | 5 |
| 6 | 479 | 469 | 355 | 5 | 15 | 3 |
| 7 | 333 | 328 | 271 | 4 | 3 | 1 |
| 8 | 478 | 465 | 410 | 5 | 11 | 11 |
| 9 | 161 | 151 | 106 | 3 | 13 | 13 |
| Out | 2 930 | 2 854 | 2 390 | 36 | ||
| 10 | 368 | 361 | 326 | 4 | 2 | 8 |
| 11 | 328 | 321 | 273 | 4 | 10 | 4 |
| 12 | 302 | 297 | 230 | 4 | 16 | 14 |
| 13 | 168 | 164 | 104 | 3 | 12 | 16 |
| 14 | 393 | 381 | 298 | 4 | 6 | 2 |
| 15 | 306 | 302 | 272 | 4 | 14 | 6 |
| 16 | 261 | 259 | 234 | 4 | 18 | 12 |
| 17 | 178 | 172 | 114 | 3 | 8 | 18 |
| 18 | 391 | 388 | 351 | 4 | 4 | 10 |
| In | 2 695 | 2 645 | 2 202 | 34 | ||
| Total | 5 625 | 5 499 | 4 592 | 70 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 5 625 m | 69.8 | 125 |
| White · Men’s | 5 499 m | 69.0 | 124 |
| White (L) | 5 499 m | 75.2 | 135 |
| Ladies | 4 592 m | 72.2 | 128 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R170–305 |
| Senior visitor | 18 | R170–285 |
| Student visitor | 18 | R170–285 |
| Visitor (affiliated) | 9 | R180 |
| Senior visitor | 9 | R150 |
| Student visitor | 9 | R150 |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
The lower price is off-peak: Monday, Tuesday, Thursday, Friday and Sunday after 11:00
Off-peak special: 2 players with a cart R620
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.