Lambert's Bay, Western Cape · 9 holes
Xamarin Country Club, serving the fishing town of Lambert's Bay on the West Coast.
| Hole | Men - Front 9 | Men - Back 9 | Ladies - Front 9 | Par | SI |
|---|---|---|---|---|---|
| 1 | 198 | 181 | 181 | 4 | 9 |
| 2 | 294 | 282 | 217 | 4 | 5 |
| 3 | 167 | 126 | 126 | 3 | 3 |
| 4 | 105 | 100 | 100 | 3 | 2 |
| 5 | 103 | 167 | 103 | 3 | 4 |
| 6 | 245 | 260 | 198 | 4 | 6 |
| 7 | 118 | 80 | 80 | 3 | 1 |
| 8 | 397 | 393 | 304 | 5 | 8 |
| 9 | 354 | 388 | 298 | 5 | 7 |
| Total | 1 981 | 1 977 | 1 607 | 34 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men - Front 9 · Championship | 1 981 m | 33.0 est. | 109 est. |
| Men - Back 9 | 1 977 m | 33.0 est. | 109 est. |
| Ladies - Front 9 | 1 607 m | 32.7 est. | 104 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.