Bethlehem, Free State · 18 holes
An eastern Free State club on the Liebenbergsvlei, ringed by sandstone koppies and maize. Long, open and exposed, with a wind that arrives every afternoon in summer.
| Hole | Par | SI |
|---|---|---|
| 1 | 5 | 14 |
| 2 | 3 | 16 |
| 3 | 4 | 12 |
| 4 | 4 | 10 |
| 5 | 4 | 2 |
| 6 | 3 | 4 |
| 7 | 4 | 6 |
| 8 | 4 | 8 |
| 9 | 5 | 18 |
| Out | 36 | |
| 10 | 4 | 5 |
| 11 | 4 | 1 |
| 12 | 3 | 9 |
| 13 | 5 | 17 |
| 14 | 5 | 13 |
| 15 | 4 | 11 |
| 16 | 3 | 15 |
| 17 | 4 | 7 |
| 18 | 4 | 3 |
| In | 36 | |
| Total | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | — | 70.6 | 128 |
| Pink · Men’s | — | 64.8 | 112 |
| Ladies | — | 71.9 | 136 |
| Pink · Women’s | — | 69.8 | 132 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.