Clarens, Free State · 18 holes
A nine set among the sandstone cliffs of the eastern Free State, framed by the Maluti mountains on the Lesotho border. Cool summers, cold winters, and the most photogenic 18-loop in the country.
| Hole | Yellow | White | Blue | Red | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 327 | 322 | 317 | 248 | 4 | 14 |
| 2 | 388 | 344 | 253 | 253 | 4 | 12 |
| 3 | 330 | 301 | 301 | 243 | 4 | 6 |
| 4 | 321 | 310 | 295 | 259 | 4 | 4 |
| 5 | 196 | 167 | 127 | 127 | 3 | 8 |
| 6 | 445 | 436 | 389 | 383 | 5 | 16 |
| 7 | 157 | 152 | 146 | 129 | 3 | 18 |
| 8 | 498 | 466 | 386 | 386 | 5 | 10 |
| 9 | 404 | 397 | 334 | 329 | 4 | 2 |
| Out | 3 066 | 2 895 | 2 548 | 2 357 | 36 | |
| 10 | 370 | 364 | 358 | 302 | 4 | 1 |
| 11 | 373 | 373 | 292 | 292 | 4 | 13 |
| 12 | 483 | 483 | 412 | 407 | 5 | 7 |
| 13 | 305 | 297 | 291 | 235 | 4 | 11 |
| 14 | 191 | 180 | 163 | 110 | 3 | 15 |
| 15 | 532 | 527 | 479 | 479 | 5 | 3 |
| 16 | 304 | 304 | 304 | 213 | 4 | 9 |
| 17 | 210 | 176 | 134 | 117 | 3 | 17 |
| 18 | 360 | 354 | 348 | 290 | 4 | 5 |
| In | 3 128 | 3 058 | 2 781 | 2 445 | 36 | |
| Total | 6 194 | 5 953 | 5 329 | 4 802 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 194 m | 71.1 | 145 |
| White · Men’s | 5 953 m | 70.8 | 145 |
| Blue · Juniors | 5 329 m | 67.3 | 136 |
| Red · Women’s | 4 802 m | 69.8 | 137 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.