Bronkhorstspruit, Gauteng · 18 holes
Bronkhorstspruit Golf Club in Bronkhorstspruit, Gauteng.
| Hole | White | Blue | Red (L) | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|
| 1 | 290 | 285 | 262 | 4 | 16 | 10 |
| 2 | 375 | 370 | 341 | 4 | 8 | 14 |
| 3 | 415 | 410 | 368 | 4 | 10 | 4 |
| 4 | 405 | 390 | 300 | 4 | 12 | 12 |
| 5 | 157 | 150 | 138 | 3 | 14 | 18 |
| 6 | 472 | 470 | 425 | 5 | 2 | 2 |
| 7 | 137 | 137 | 137 | 3 | 4 | 8 |
| 8 | 483 | 463 | 413 | 5 | 6 | 6 |
| 9 | 308 | 298 | 264 | 4 | 18 | 16 |
| Out | 3 042 | 2 973 | 2 648 | 36 | ||
| 10 | 363 | 352 | 301 | 4 | 7 | 11 |
| 11 | 198 | 180 | 138 | 3 | 5 | 15 |
| 12 | 418 | 410 | 358 | 4 | 3 | 3 |
| 13 | 495 | 490 | 450 | 5 | 15 | 5 |
| 14 | 341 | 283 | 256 | 4 | 17 | 17 |
| 15 | 509 | 504 | 442 | 5 | 9 | 7 |
| 16 | 170 | 168 | 145 | 3 | 13 | 13 |
| 17 | 401 | 381 | 346 | 4 | 1 | 1 |
| 18 | 373 | 353 | 292 | 4 | 11 | 9 |
| In | 3 268 | 3 121 | 2 728 | 36 | ||
| Total | 6 310 | 6 094 | 5 376 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 6 310 m | 72.3 | 128 |
| Blue · Juniors | 6 094 m | 71.2 | 126 |
| Red (L) | 5 376 m | 73.1 | 135 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R130 weekdays · R230 weekends |
| Visitor (no handicap) | 18 | R150 weekdays · R270 weekends |
| Visitor (affiliated) | 9 | R70 weekdays · R120 weekends |
| Visitor (no handicap) | 9 | R80 weekdays · R140 weekends |
| Cart hire | 18 | R300 weekdays · R400 weekends |
| Cart hire | 9 | R180 weekdays · R230 weekends |
From October 2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Competition fee R70
Groups of 8 or more pay 24 hours in advance
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.