Cato Ridge, KwaZulu-Natal · 18 holes
A modest inland course on the escarpment between Durban and Pietermaritzburg. Rolling terrain, cool mornings and a welcome for anyone who turns up.
| Hole | Yellow | White | Blue | Red (L) | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|---|
| 1 | 148 | 141 | 141 | 122 | 3 | 14 | 18 |
| 2 | 360 | 346 | 330 | 326 | 4 | 6 | 4 |
| 3 | 149 | 139 | 135 | 128 | 3 | 18 | 16 |
| 4 | 386 | 381 | 343 | 302 | 4 | 4 | 14 |
| 5 | 501 | 485 | 455 | 450 | 5 | 12 | 6 |
| 6 | 380 | 361 | 353 | 317 | 4 | 2 | 2 |
| 7 | 449 | 442 | 395 | 389 | 5 | 16 | 12 |
| 8 | 346 | 341 | 296 | 292 | 4 | 8 | 8 |
| 9 | 371 | 357 | 322 | 319 | 4 | 10 | 10 |
| Out | 3 090 | 2 993 | 2 770 | 2 645 | 36 | ||
| 10 | 314 | 306 | 306 | 257 | 4 | 15 | 9 |
| 11 | 191 | 182 | 155 | 152 | 3 | 7 | 13 |
| 12 | 371 | 362 | 362 | 343 | 4 | 3 | 3 |
| 13 | 523 | 505 | 480 | 416 | 5 | 5 | 5 |
| 14 | 396 | 388 | 370 | 367 | 4 | 1 | 1 |
| 15 | 352 | 343 | 288 | 288 | 4 | 9 | 11 |
| 16 | 171 | 155 | 155 | 121 | 3 | 13 | 17 |
| 17 | 468 | 452 | 407 | 407 | 5 | 11 | 7 |
| 18 | 302 | 291 | 291 | 269 | 4 | 17 | 15 |
| In | 3 088 | 2 984 | 2 814 | 2 620 | 36 | ||
| Total | 6 178 | 5 977 | 5 584 | 5 265 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 178 m | 72.0 | 128 |
| White · Men’s | 5 977 m | 71.0 | 126 |
| Blue · Juniors | 5 584 m | 68.5 | 118 |
| Red (L) | 5 265 m | 73.4 | 130 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.