Pietermaritzburg, KwaZulu-Natal · 18 holes
Undulating, wooded and hilly — there is barely a flat lie on the property. Superb greens, and a par-five 18th back up to the clubhouse that has settled many a fourball.
| Hole | Yellow | White | Blue | Red | Green | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|---|---|---|
| 1 | 335 | 305 | 295 | 265 | 266 | 4 | 16 | 16 |
| 2 | 372 | 371 | 329 | 324 | 267 | 4 | 6 | 6 |
| 3 | 514 | 479 | 475 | 444 | 436 | 5 | 10 | 4 |
| 4 | 413 | 405 | 392 | 391 | 288 | 4 | 2 | 2 |
| 5 | 391 | 373 | 352 | 350 | 269 | 4 | 4 | 10 |
| 6 | 171 | 150 | 145 | 140 | 117 | 3 | 12 | 12 |
| 7 | 277 | 273 | 265 | 273 | 210 | 4 | 14 | 8 |
| 8 | 155 | 135 | 132 | 111 | 107 | 3 | 18 | 18 |
| 9 | 364 | 354 | 320 | 269 | 269 | 4 | 8 | 14 |
| Out | 2 992 | 2 845 | 2 705 | 2 567 | 2 229 | 35 | ||
| 10 | 379 | 374 | 320 | 318 | 316 | 4 | 5 | 5 |
| 11 | 523 | 520 | 484 | 460 | 456 | 5 | 7 | 7 |
| 12 | 425 | 420 | 370 | 327 | 327 | 4 | 1 | 3 |
| 13 | 130 | 125 | 111 | 103 | 99 | 3 | 15 | 13 |
| 14 | 411 | 403 | 370 | 352 | 354 | 4 | 3 | 1 |
| 15 | 342 | 331 | 293 | 294 | 241 | 4 | 9 | 9 |
| 16 | 332 | 320 | 282 | 249 | 243 | 4 | 13 | 15 |
| 17 | 158 | 144 | 102 | 102 | 102 | 3 | 17 | 17 |
| 18 | 464 | 460 | 381 | 379 | 377 | 5 | 11 | 11 |
| In | 3 164 | 3 097 | 2 713 | 2 584 | 2 515 | 36 | ||
| Total | 6 156 | 5 942 | 5 418 | 5 151 | 4 744 | 71 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 156 m | 72.2 | 132 |
| White · Men’s | 5 942 m | 70.4 | 130 |
| Blue · Juniors | 5 418 m | 67.9 | 122 |
| Red · Women’s | 5 151 m | 72.3 | 134 |
| Green · Seniors | 4 744 m | 64.8 | 114 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R575 |
| Senior visitor | 18 | R395 |
| Student visitor | 18 | R395 |
| Junior visitor | 18 | R255 |
| Visitor (no handicap) | 18 | R625 |
| Member’s guest | 18 | R490 |
| Visitor (affiliated) | 9 | R310 |
| Senior visitor | 9 | R260 |
| Student visitor | 9 | R260 |
| Junior visitor | 9 | R160 |
| Visitor (no handicap) | 9 | R310 |
| Member’s guest | 9 | R310 |
2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
The visitor rate is the club's 'associated' rate; non-associated players pay R625
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.