Central Drakensberg, KwaZulu-Natal · 18 holes
Played directly beneath Cathkin Peak and Champagne Castle. The scenery is a genuine hazard; so is the altitude, which adds a surprising amount of carry.
| Hole | Gold | White | Blue | Red(L) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 605 | 479 | 494 | 326 | 5 | 7 |
| 2 | 430 | 385 | 409 | 266 | 4 | 5 |
| 3 | 349 | 249 | 324 | 201 | 4 | 13 |
| 4 | 161 | 133 | 148 | 105 | 3 | 15 |
| 5 | 363 | 310 | 347 | 228 | 4 | 3 |
| 6 | 510 | 483 | 497 | 378 | 5 | 9 |
| 7 | 161 | 133 | 146 | 105 | 3 | 17 |
| 8 | 419 | 366 | 385 | 294 | 4 | 1 |
| 9 | 378 | 338 | 362 | 241 | 4 | 11 |
| Out | 3 376 | 2 876 | 3 112 | 2 144 | 36 | |
| 10 | 304 | 252 | 265 | 190 | 4 | 14 |
| 11 | 413 | 365 | 379 | 264 | 4 | 4 |
| 12 | 160 | 129 | 144 | 106 | 3 | 18 |
| 13 | 522 | 404 | 499 | 360 | 5 | 10 |
| 14 | 432 | 362 | 403 | 311 | 4 | 2 |
| 15 | 477 | 373 | 464 | 329 | 5 | 12 |
| 16 | 201 | 164 | 178 | 116 | 3 | 16 |
| 17 | 408 | 372 | 388 | 312 | 4 | 8 |
| 18 | 401 | 335 | 371 | 217 | 4 | 6 |
| In | 3 318 | 2 756 | 3 091 | 2 205 | 36 | |
| Total | 6 694 | 5 632 | 6 203 | 4 349 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Gold · Championship | 6 694 m | 75.2 | 147 |
| White · Men’s | 5 632 m | 72.3 | 141 |
| Blue · Men’s | 6 203 m | 69.2 | 129 |
| Red(L) | 4 350 m | 64.8 | 119 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.