Estcourt, KwaZulu-Natal · 9 holes
A well-treed midlands nine with generous fairways and small, subtly sloping greens. Winds picks up on the closing stretch as it opens toward the Bushmans River valley.
| Hole | Men - Front | Men - Back | Women - Front | Women - Back | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 475 | 310 | 399 | 270 | 5 | 3 |
| 2 | 305 | 325 | 222 | 234 | 4 | 6 |
| 3 | 160 | 175 | 127 | 150 | 3 | 8 |
| 4 | 300 | 340 | 280 | 300 | 4 | 9 |
| 5 | 505 | 470 | 470 | 356 | 5 | 7 |
| 6 | 420 | 510 | 383 | 420 | 4 | 1 |
| 7 | 175 | 140 | 140 | 120 | 3 | 5 |
| 8 | 380 | 370 | 370 | 350 | 4 | 2 |
| 9 | 330 | 375 | 292 | 330 | 4 | 4 |
| Total | 3 050 | 3 015 | 2 683 | 2 530 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men - Front · Championship | 3 050 m | 35.0 est. | 126 est. |
| Men - Back | 3 015 m | 35.0 est. | 125 est. |
| Women - Front | 2 683 m | 35.6 est. | 121 est. |
| Women - Back | 2 530 m | 35.5 est. | 118 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.