Edenvale, Gauteng · 18 holes
A parkland classic laid through a bird sanctuary. Narrow, water-strewn and utterly relentless — Glendower rewards the straight hitter and quietly dismantles everybody else.
| Hole | Championship | Club | Blue | Par | SI |
|---|---|---|---|---|---|
| 1 | 407 | 398 | 392 | 4 | 7 |
| 2 | 509 | 490 | 417 | 5 | 13 |
| 3 | 201 | 161 | 167 | 3 | 9 |
| 4 | 465 | 415 | 395 | 4 | 1 |
| 5 | 460 | 425 | 391 | 4 | 3 |
| 6 | 182 | 159 | 147 | 3 | 15 |
| 7 | 444 | 416 | 405 | 4 | 5 |
| 8 | 477 | 470 | 469 | 5 | 17 |
| 9 | 367 | 334 | 331 | 4 | 11 |
| Out | 3 512 | 3 268 | 3 114 | 36 | |
| 10 | 436 | 413 | 407 | 4 | 2 |
| 11 | 396 | 343 | 296 | 4 | 10 |
| 12 | 372 | 345 | 293 | 4 | 8 |
| 13 | 522 | 478 | 470 | 5 | 14 |
| 14 | 158 | 153 | 137 | 3 | 18 |
| 15 | 500 | 482 | 415 | 5 | 16 |
| 16 | 403 | 375 | 365 | 4 | 6 |
| 17 | 203 | 194 | 181 | 3 | 12 |
| 18 | 412 | 391 | 364 | 4 | 4 |
| In | 3 402 | 3 174 | 2 928 | 36 | |
| Total | 6 914 | 6 442 | 6 042 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Championship | 6 917 m | 76.3 | 146 |
| Club · Men’s | 6 442 m | 73.3 | 140 |
| Blue · Men’s | 6 042 m | 70.9 | 134 |
| Championship (L) | 6 917 m | 83.3 | 155 |
| Club (L) | 6 442 m | 80.2 | 154 |
| Blue (L) | 6 042 m | 77.3 | 148 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.