Underberg, KwaZulu-Natal · 18 holes
Now branded Drakensberg Gardens Golf Club, at the Gooderson resort in the southern Drakensberg foothills near Underberg — the only 18-hole NGU club in the Southern Berg, inside an 860-hectare World Heritage Site.
| Hole | Red | Par | SI (men) | SI (women) |
|---|---|---|---|---|
| 1 | 325 | 4 | 2 | 2 |
| 2 | 282 | 4 | 8 | 12 |
| 3 | 101 | 3 | 14 | 18 |
| 4 | 432 | 5 | 12 | 8 |
| 5 | 235 | 4 | 18 | 14 |
| 6 | 299 | 4 | 10 | 10 |
| 7 | 340 | 4 | 6 | 6 |
| 8 | 227 | 4 | 4 | 4 |
| 9 | 268 | 4 | 16 | 16 |
| Out | 2 509 | 36 | ||
| 10 | 344 | 4 | 3 | 5 |
| 11 | 159 | 3 | 11 | 15 |
| 12 | 419 | 5 | 5 | 7 |
| 13 | 157 | 3 | 15 | 17 |
| 14 | 266 | 4 | 17 | 11 |
| 15 | 318 | 5 | 1 | 1 |
| 16 | 364 | 5 | 7 | 3 |
| 17 | 151 | 3 | 9 | 13 |
| 18 | 264 | 4 | 13 | 9 |
| In | 2 442 | 36 | ||
| Total | 4 951 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Red · Championship · Men’s | 4 951 m | 71.1 est. | 119 est. |
| Red · Women’s | 4 951 m | 77.0 est. | 131 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.