Welkom, Free State · 18 holes
A private mining club in the Free State goldfields at Welkom, kept in far better condition than the town’s fortunes might suggest. Long, flat and demanding off the back tees.
| Hole | Blue | White | Red | Par | SI |
|---|---|---|---|---|---|
| 1 | 390 | 359 | 309 | 4 | 9 |
| 2 | 464 | 447 | 391 | 4 | 1 |
| 3 | 404 | 382 | 318 | 4 | 3 |
| 4 | 207 | 187 | 152 | 3 | 7 |
| 5 | 557 | 479 | 379 | 5 | 11 |
| 6 | 161 | 141 | 112 | 3 | 13 |
| 7 | 401 | 364 | 269 | 4 | 5 |
| 8 | 509 | 464 | 326 | 5 | 15 |
| 9 | 381 | 349 | 289 | 4 | 17 |
| Out | 3 474 | 3 172 | 2 545 | 36 | |
| 10 | 469 | 443 | 425 | 4 | 2 |
| 11 | 407 | 375 | 312 | 4 | 6 |
| 12 | 511 | 470 | 366 | 5 | 18 |
| 13 | 182 | 169 | 125 | 3 | 10 |
| 14 | 361 | 333 | 253 | 4 | 14 |
| 15 | 510 | 470 | 412 | 5 | 12 |
| 16 | 402 | 358 | 319 | 4 | 8 |
| 17 | 176 | 163 | 122 | 3 | 16 |
| 18 | 466 | 446 | 376 | 4 | 4 |
| In | 3 484 | 3 227 | 2 710 | 36 | |
| Total | 6 958 | 6 399 | 5 255 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Blue · Championship | 6 958 m | 69.5 | 122 |
| White · Men’s | 6 399 m | 72.5 | 136 |
| Red · Women’s | 5 255 m | 71.6 | 131 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.