Welkom, Free State · 18 holes
Oppenheimer Park Golf Club in Welkom, Free State.
| Hole | Men - Champ | Men - Club | Ladies | Par | SI |
|---|---|---|---|---|---|
| 1 | 357 | 341 | 315 | 4 | 3 |
| 2 | 428 | 421 | 409 | 5 | 11 |
| 3 | 166 | 147 | 113 | 3 | 9 |
| 4 | 241 | 230 | 224 | 4 | 13 |
| 5 | 437 | 425 | 393 | 5 | 17 |
| 6 | 326 | 320 | 292 | 4 | 5 |
| 7 | 315 | 302 | 244 | 4 | 7 |
| 8 | 151 | 133 | 90 | 3 | 15 |
| 9 | 376 | 352 | 313 | 4 | 1 |
| Out | 2 797 | 2 671 | 2 393 | 36 | |
| 10 | 379 | 370 | 320 | 4 | 2 |
| 11 | 325 | 306 | 288 | 4 | 14 |
| 12 | 167 | 161 | 119 | 3 | 8 |
| 13 | 450 | 369 | 369 | 5 | 18 |
| 14 | 302 | 261 | 261 | 4 | 12 |
| 15 | 325 | 294 | 294 | 4 | 4 |
| 16 | 146 | 134 | 121 | 3 | 16 |
| 17 | 347 | 303 | 303 | 4 | 6 |
| 18 | 485 | 471 | 401 | 5 | 10 |
| In | 2 926 | 2 669 | 2 476 | 36 | |
| Total | 5 723 | 5 340 | 4 869 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men - Champ · Championship | 5 723 m | 72.1 est. | 130 est. |
| Men - Club | 5 340 m | 71.8 est. | 127 est. |
| Ladies | 4 869 m | 71.4 est. | 124 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.