Kroonstad, Free State · 18 holes
Kroonstad Country Club in Kroonstad, Free State.
| Hole | Men | Ladies | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|
| 1 | 396 | 401 | 4 | 5 | 11 |
| 2 | 400 | 353 | 4 | 3 | 3 |
| 3 | 390 | 339 | 4 | 1 | 1 |
| 4 | 407 | 402 | 4 | 7 | 7 |
| 5 | 170 | 145 | 3 | 13 | 15 |
| 6 | 382 | 314 | 4 | 11 | 9 |
| 7 | 170 | 122 | 3 | 9 | 17 |
| 8 | 446 | 338 | 5 | 15 | 5 |
| 9 | 444 | 378 | 5 | 17 | 13 |
| Out | 3 205 | 2 792 | 36 | ||
| 10 | 390 | 335 | 4 | 6 | 10 |
| 11 | 488 | 452 | 5 | 8 | 6 |
| 12 | 381 | 350 | 4 | 10 | 8 |
| 13 | 163 | 126 | 3 | 16 | 18 |
| 14 | 413 | 357 | 4 | 2 | 2 |
| 15 | 474 | 402 | 5 | 12 | 14 |
| 16 | 342 | 305 | 4 | 14 | 4 |
| 17 | 138 | 106 | 3 | 18 | 16 |
| 18 | 400 | 343 | 4 | 4 | 12 |
| In | 3 189 | 2 776 | 36 | ||
| Total | 6 394 | 5 568 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | 6 394 m | 72.3 | 118 |
| Ladies | 5 568 m | 72.1 est. | 130 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R150–180 weekdays · R180–250 weekends |
| Senior visitor | 18 | R80–90 weekdays · R90–160 weekends |
| Junior visitor | 18 | R80–90 weekdays · R90–160 weekends |
| Visitor (affiliated) | 9 | R120 weekdays · R120–150 weekends |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Visitor rate is the club's non-member / non-affiliated rate
Saturdays cost more than Sundays
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.