Potchefstroom, North West · 9 holes
Landboukollege Golf Club in Potchefstroom, North West.
| Hole | Men I | Men II | Ladies | Par | SI |
|---|---|---|---|---|---|
| 1 | 322 | 311 | 263 | 4 | 5 |
| 2 | 315 | 326 | 244 | 4 | 3 |
| 3 | 272 | 284 | 221 | 4 | 7 |
| 4 | 401 | 401 | 370 | 5 | 8 |
| 5 | 361 | 366 | 265 | 4 | 2 |
| 6 | 151 | 133 | 113 | 3 | 9 |
| 7 | 493 | 450 | 404 | 5 | 1 |
| 8 | 326 | 325 | 278 | 4 | 4 |
| 9 | 153 | 134 | 116 | 3 | 6 |
| Total | 2 794 | 2 730 | 2 274 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men I · Championship | 2 794 m | 35.9 est. | 127 est. |
| Men II | 2 730 m | 35.9 est. | 126 est. |
| Ladies | 2 274 m | 35.5 est. | 120 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.