Parys, Free State · 18 holes
A separate estate course at Parys alongside the town’s older Riverside and Vaal de Grâce layouts.
| Hole | Yellow | White | Blue | Red (L) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 388 | 374 | 358 | 313 | 4 | 9 |
| 2 | 398 | 373 | 347 | 324 | 4 | 5 |
| 3 | 410 | 382 | 367 | 301 | 4 | 13 |
| 4 | 518 | 491 | 462 | 440 | 5 | 15 |
| 5 | 194 | 173 | 155 | 113 | 3 | 11 |
| 6 | 425 | 391 | 371 | 317 | 4 | 1 |
| 7 | 430 | 402 | 386 | 322 | 4 | 3 |
| 8 | 191 | 176 | 152 | 130 | 3 | 17 |
| 9 | 545 | 525 | 505 | 474 | 5 | 7 |
| Out | 3 499 | 3 287 | 3 103 | 2 734 | 36 | |
| 10 | 395 | 365 | 346 | 301 | 4 | 10 |
| 11 | 541 | 528 | 507 | 487 | 5 | 6 |
| 12 | 215 | 203 | 187 | 139 | 3 | 14 |
| 13 | 398 | 380 | 365 | 330 | 4 | 12 |
| 14 | 370 | 355 | 326 | 300 | 4 | 16 |
| 15 | 407 | 391 | 364 | 343 | 4 | 2 |
| 16 | 153 | 150 | 137 | 118 | 3 | 18 |
| 17 | 389 | 374 | 342 | 319 | 4 | 4 |
| 18 | 493 | 478 | 451 | 416 | 5 | 8 |
| In | 3 361 | 3 224 | 3 025 | 2 753 | 36 | |
| Total | 6 860 | 6 511 | 6 128 | 5 487 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 860 m | 75.1 | 138 |
| White · Men’s | 6 511 m | 73.3 | 135 |
| Blue · Juniors | 6 128 m | 71.4 | 129 |
| Red (L) | 5 487 m | 74.4 | 145 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.