Margate, KwaZulu-Natal · 18 holes
A holiday-town course a short walk from Margate beach, busy every December and quiet the rest of the year. Flat, friendly and unpretentious.
| Hole | White | Men | Blue | Red | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 329 | 301 | 305 | 296 | 4 | 3 |
| 2 | 138 | 126 | 120 | 110 | 3 | 7 |
| 3 | 380 | 347 | 330 | 325 | 4 | 5 |
| 4 | 133 | 122 | 126 | 124 | 3 | 13 |
| 5 | 427 | 390 | 385 | 382 | 5 | 15 |
| 6 | 400 | 366 | 315 | 313 | 4 | 1 |
| 7 | 279 | 255 | 276 | 274 | 4 | 17 |
| 8 | 156 | 143 | 149 | 146 | 3 | 11 |
| 9 | 444 | 406 | 386 | 384 | 5 | 9 |
| Out | 2 686 | 2 456 | 2 392 | 2 354 | 35 | |
| 10 | 350 | 320 | 327 | 325 | 4 | 6 |
| 11 | 131 | 120 | 94 | 91 | 3 | 8 |
| 12 | 302 | 276 | 291 | 239 | 4 | 18 |
| 13 | 276 | 252 | 269 | 265 | 4 | 16 |
| 14 | 366 | 335 | 324 | 289 | 4 | 4 |
| 15 | 445 | 407 | 401 | 399 | 5 | 10 |
| 16 | 155 | 142 | 137 | 133 | 3 | 14 |
| 17 | 413 | 378 | 368 | 354 | 4 | 2 |
| 18 | 430 | 393 | 408 | 407 | 5 | 12 |
| In | 2 868 | 2 623 | 2 619 | 2 502 | 36 | |
| Total | 5 554 | 5 079 | 5 011 | 4 856 | 71 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 5 554 m | 69.7 | 126 |
| Men | 5 079 m | 66.7 | 120 |
| Blue · Juniors | 5 011 m | 66.7 | 120 |
| Red · Women’s | 4 856 m | 71.7 | 124 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R340 |
| Student visitor | 18 | R150 |
| Junior visitor | 18 | R100 |
| Visitor (affiliated) | 9 | R190 |
| Student visitor | 9 | R100 |
| Junior visitor | 9 | R60 |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Sunday and Monday specials: R240 for 18 holes
After 2pm daily special R120
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.