Southbroom, KwaZulu-Natal · 18 holes
A Matkovich–Hayes design winding through wetland, indigenous forest and a resort estate on the lower South Coast. Water on more than half the holes, and one of the highest slope ratings in the country.
| Hole | Red | White | Yellow | Blue | Pink | Par | SI |
|---|---|---|---|---|---|---|---|
| 1 | 545 | 478 | 498 | 431 | 468 | 5 | 9 |
| 2 | 441 | 389 | 403 | 364 | 362 | 4 | 5 |
| 3 | 405 | 358 | 370 | 324 | 317 | 4 | 13 |
| 4 | 164 | 140 | 150 | 130 | 129 | 3 | 7 |
| 5 | 336 | 290 | 307 | 283 | 295 | 4 | 17 |
| 6 | 421 | 360 | 385 | 350 | 339 | 4 | 3 |
| 7 | 452 | 400 | 413 | 288 | 313 | 4 | 1 |
| 8 | 506 | 452 | 463 | 445 | 405 | 5 | 11 |
| 9 | 218 | 182 | 199 | 160 | 173 | 3 | 15 |
| Out | 3 488 | 3 049 | 3 188 | 2 775 | 2 801 | 36 | |
| 10 | 316 | 281 | 289 | 272 | 293 | 4 | 8 |
| 11 | 353 | 303 | 323 | 282 | 295 | 4 | 4 |
| 12 | 337 | 298 | 308 | 280 | 304 | 4 | 18 |
| 13 | 497 | 440 | 454 | 420 | 407 | 5 | 2 |
| 14 | 177 | 148 | 162 | 135 | 139 | 3 | 16 |
| 15 | 406 | 352 | 371 | 332 | 361 | 4 | 12 |
| 16 | 206 | 172 | 188 | 148 | 151 | 3 | 14 |
| 17 | 533 | 470 | 487 | 447 | 483 | 5 | 10 |
| 18 | 365 | 321 | 334 | 284 | 294 | 4 | 6 |
| In | 3 190 | 2 785 | 2 916 | 2 600 | 2 727 | 36 | |
| Total | 6 678 | 5 834 | 6 104 | 5 375 | 5 528 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Red · Championship | 6 678 m | 73.4 | 147 |
| White · Men’s | 5 834 m | 72.0 | 143 |
| Yellow · Men’s | 6 104 m | 72.9 | 143 |
| Pink · Men’s | — | 67.6 | 131 |
| Blue · Juniors | 5 375 m | 69.1 | 138 |
| Yellow (L) | 6 104 m | 80.8 | 155 |
| White (L) | 5 834 m | 79.1 | 150 |
| Pink · Women’s | 5 528 m | 74.0 | 137 |
| Blue · Women’s | 5 375 m | 76.0 | 141 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R480 |
| Student visitor | 18 | R355 |
| Junior visitor | 18 | R270 |
| Visitor (no handicap) | 18 | R630 |
| Visitor (affiliated) | 9 | R300 |
| Student visitor | 9 | R235 |
| Junior visitor | 9 | R200 |
| Visitor (no handicap) | 9 | R360 |
| Cart hire | 18 | R450 (members R360) |
| Cart hire | 9 | R300 (members R265) |
Until September 2027. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Estate guests R420
Compulsory R20 bunker levy per round
Carts can't be booked — first come, first served
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.