Lephalale, Limpopo · 18 holes
Mogol Golf Club in Lephalale, Limpopo.
| Hole | Men | Ladies | Par | SI (men) | SI (women) |
|---|---|---|---|---|---|
| 1 | 369 | 294 | 4 | 5 | 8 |
| 2 | 455 | 382 | 5 | 17 | 12 |
| 3 | 352 | 336 | 4 | 7 | 4 |
| 4 | 152 | 140 | 3 | 15 | 18 |
| 5 | 379 | 334 | 4 | 3 | 6 |
| 6 | 484 | 419 | 5 | 11 | 10 |
| 7 | 363 | 293 | 4 | 9 | 14 |
| 8 | 145 | 139 | 3 | 13 | 16 |
| 9 | 375 | 322 | 4 | 1 | 2 |
| Out | 3 074 | 2 659 | 36 | ||
| 10 | 318 | 252 | 4 | 14 | 15 |
| 11 | 177 | 162 | 3 | 6 | 7 |
| 12 | 325 | 285 | 4 | 10 | 13 |
| 13 | 430 | 379 | 5 | 18 | 9 |
| 14 | 379 | 337 | 4 | 4 | 3 |
| 15 | 140 | 136 | 3 | 16 | 17 |
| 16 | 373 | 319 | 4 | 2 | 5 |
| 17 | 573 | 434 | 5 | 8 | 1 |
| 18 | 306 | 288 | 4 | 12 | 11 |
| In | 3 021 | 2 592 | 36 | ||
| Total | 6 095 | 5 251 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | 6 095 m | 72.3 est. | 130 est. |
| Ladies | 5 251 m | 69.3 | 117 |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R240 |
| Senior visitor | 18 | R130 |
| Junior visitor | 18 | R145 |
| Visitor (affiliated) | 9 | R180 |
| Senior visitor | 9 | R90 |
| Junior visitor | 9 | R110 |
| Cart hire | 18 | R340 |
| Cart hire | 9 | R230 |
2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.