Waterberg, Limpopo · 9 holes
Amandelbult Golf Club, a mine-owned nine-hole course serving the Amandelbult platinum operations in the Waterberg.
| Hole | Men - Front | Men - Back | Ladies - Back | Ladies - Front | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 407 | 477 | 407 | 328 | 4 | 2 |
| 2 | 448 | 333 | 239 | 333 | 5 | 4 |
| 3 | 153 | 197 | 145 | 150 | 3 | 8 |
| 4 | 445 | 353 | 318 | 353 | 5 | 5 |
| 5 | 337 | 307 | 277 | 307 | 4 | 7 |
| 6 | 400 | 456 | 400 | 326 | 4 | 1 |
| 7 | 307 | 337 | 307 | 280 | 4 | 9 |
| 8 | 141 | 158 | 141 | 112 | 3 | 6 |
| 9 | 365 | 351 | 257 | 288 | 4 | 3 |
| Total | 3 003 | 2 969 | 2 491 | 2 477 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men - Front · Championship | 3 003 m | 35.0 est. | 124 est. |
| Men - Back | 2 969 m | 35.0 est. | 123 est. |
| Ladies - Back | 2 491 m | 35.0 est. | 117 est. |
| Ladies - Front | 2 477 m | 35.0 est. | 117 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.