Sun City, North West · 18 holes
Desert-style golf through the bushveld, complete with the famous crocodile pit guarding the par-three 13th. Bring more balls than you think you need.
| Hole | Red | White | Jade | Blue | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 405 | 350 | 380 | 347 | 4 | 14 |
| 2 | 445 | 370 | 415 | 356 | 4 | 6 |
| 3 | 180 | 148 | 165 | 140 | 3 | 10 |
| 4 | 500 | 435 | 480 | 424 | 5 | 12 |
| 5 | 365 | 335 | 345 | 318 | 4 | 18 |
| 6 | 435 | 320 | 395 | 318 | 4 | 4 |
| 7 | 545 | 495 | 520 | 452 | 5 | 8 |
| 8 | 175 | 165 | 170 | 144 | 3 | 16 |
| 9 | 470 | 425 | 450 | 372 | 4 | 2 |
| Out | 3 520 | 3 043 | 3 320 | 2 871 | 36 | |
| 10 | 375 | 295 | 360 | 274 | 4 | 13 |
| 11 | 545 | 500 | 525 | 476 | 5 | 15 |
| 12 | 360 | 295 | 325 | 266 | 4 | 17 |
| 13 | 180 | 133 | 160 | 129 | 3 | 11 |
| 14 | 395 | 350 | 380 | 345 | 4 | 5 |
| 15 | 180 | 142 | 164 | 134 | 3 | 7 |
| 16 | 450 | 365 | 405 | 367 | 4 | 3 |
| 17 | 450 | 380 | 425 | 364 | 4 | 1 |
| 18 | 528 | 450 | 485 | 401 | 5 | 9 |
| In | 3 463 | 2 910 | 3 229 | 2 756 | 36 | |
| Total | 6 983 | 5 953 | 6 549 | 5 627 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Red · Championship | 6 983 m | 67.3 | 121 |
| White · Men’s | 5 954 m | 71.0 | 141 |
| Jade · Men’s | 6 549 m | 73.4 | 145 |
| Blue · Juniors | 5 627 m | 69.9 | 137 |
| Red (L) | 6 983 m | 72.9 | 138 |
| Jade (L) | 6 549 m | 81.6 | 155 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R1 750 |
| Junior visitor | 18 | R800 |
| Visitor (affiliated) | 9 | R600 |
December 2025 – November 2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Includes a golf cart and halfway house lunch
Hotel residents R1 250
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.