Sun City, North West · 18 holes
Home of the Nedbank Golf Challenge and one of the longest courses in the world. Kikuyu rough that swallows golf balls, and a par-four 18th around the water that decides the tournament most Decembers.
| Hole | Burgundy | Club | Jade | Teal | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 403 | 359 | 381 | 304 | 4 | 7 |
| 2 | 520 | 448 | 483 | 386 | 5 | 13 |
| 3 | 411 | 325 | 375 | 279 | 4 | 3 |
| 4 | 195 | 168 | 182 | 120 | 3 | 9 |
| 5 | 449 | 346 | 376 | 298 | 4 | 11 |
| 6 | 388 | 325 | 343 | 279 | 4 | 15 |
| 7 | 206 | 162 | 192 | 146 | 3 | 17 |
| 8 | 450 | 325 | 401 | 299 | 4 | 1 |
| 9 | 545 | 465 | 520 | 419 | 5 | 5 |
| Out | 3 567 | 2 923 | 3 253 | 2 530 | 36 | |
| 10 | 500 | 466 | 490 | 394 | 5 | 16 |
| 11 | 419 | 359 | 383 | 255 | 4 | 10 |
| 12 | 200 | 157 | 187 | 105 | 3 | 14 |
| 13 | 406 | 355 | 375 | 305 | 4 | 2 |
| 14 | 550 | 450 | 524 | 426 | 5 | 8 |
| 15 | 431 | 361 | 381 | 295 | 4 | 6 |
| 16 | 193 | 143 | 163 | 103 | 3 | 18 |
| 17 | 437 | 374 | 392 | 299 | 4 | 12 |
| 18 | 459 | 374 | 402 | 305 | 4 | 4 |
| In | 3 595 | 3 039 | 3 297 | 2 487 | 36 | |
| Total | 7 162 | 5 962 | 6 550 | 5 017 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Burgundy · Championship | 7 161 m | 76.0 | 155 |
| Club · Men’s | 5 962 m | 72.8 | 138 |
| Jade · Men’s | 6 552 m | 75.2 | 151 |
| Teal · Men’s | 5 018 m | 72.0 est. | 133 est. |
| Club (L) | 5 962 m | 72.0 | 141 |
| Teal (L) | 5 018 m | 71.0 | 121 |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R2 250 |
| Junior visitor | 18 | R800 |
| Visitor (affiliated) | 9 | R750 |
December 2025 – November 2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Includes halfway house lunch; a walking course (no carts)
Hotel residents R1 550
Closed on Mondays
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.