Umhlanga, KwaZulu-Natal · 18 holes
The newer of Mount Edgecombe’s two estate courses, laid around a chain of lakes with water in play on more holes than Course One. Slicker greens, tighter landing areas.
| Hole | Champ | Club | Blue | Ladies | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 328 | 309 | 299 | 292 | 4 | 6 |
| 2 | 435 | 412 | 375 | 360 | 5 | 14 |
| 3 | 136 | 130 | 119 | 113 | 3 | 16 |
| 4 | 388 | 374 | 351 | 330 | 4 | 2 |
| 5 | 335 | 304 | 300 | 274 | 4 | 10 |
| 6 | 333 | 322 | 311 | 271 | 4 | 8 |
| 7 | 154 | 147 | 124 | 108 | 3 | 12 |
| 8 | 413 | 376 | 356 | 309 | 5 | 18 |
| 9 | 344 | 330 | 304 | 289 | 4 | 4 |
| Out | 2 866 | 2 704 | 2 539 | 2 346 | 36 | |
| 10 | 309 | 296 | 289 | 277 | 4 | 5 |
| 11 | 359 | 351 | 332 | 272 | 4 | 1 |
| 12 | 133 | 123 | 113 | 97 | 3 | 15 |
| 13 | 299 | 282 | 266 | 261 | 4 | 9 |
| 14 | 328 | 293 | 262 | 259 | 4 | 11 |
| 15 | 426 | 416 | 385 | 380 | 5 | 13 |
| 16 | 371 | 363 | 299 | 286 | 4 | 3 |
| 17 | 185 | 155 | 142 | 123 | 3 | 7 |
| 18 | 443 | 422 | 390 | 357 | 5 | 17 |
| In | 2 853 | 2 701 | 2 478 | 2 312 | 36 | |
| Total | 5 719 | 5 405 | 5 017 | 4 658 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Champ · Championship | 5 719 m | 72.1 est. | 130 est. |
| Club · Men’s | 5 405 m | 71.9 est. | 128 est. |
| Blue · Men’s | 5 017 m | 71.6 est. | 125 est. |
| Ladies | 4 658 m | 71.3 est. | 123 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R600 weekdays · R750 weekends |
| Senior visitor | 18 | R505 |
| Junior visitor | 18 | R300 |
| Visitor (no handicap) | 18 | R750 weekdays · R900 weekends |
| Member’s guest | 18 | R535 weekdays · R600 weekends |
| Visitor (affiliated) | 9 | R330 weekdays · R415 weekends |
| Senior visitor | 9 | R270 |
| Junior visitor | 9 | R155 |
| Visitor (no handicap) | 9 | R420 weekdays · R475 weekends |
| Cart hire | 18 | R525 (members R425) |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Same rates on The Woods and The Lakes
Under-35 visitors R500
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.