Durban, KwaZulu-Natal · 18 holes
Named after the legendary Papwa Sewgolum. A short, tree-lined Durban parkland. Modest length but excellent greens.
| Hole | Yellow | Men | Women | Par | SI |
|---|---|---|---|---|---|
| 1 | 397 | 379 | 329 | 4 | 1 |
| 2 | 179 | 167 | 126 | 3 | 7 |
| 3 | 390 | 371 | 340 | 4 | 3 |
| 4 | 124 | 112 | 102 | 3 | 17 |
| 5 | 348 | 333 | 303 | 4 | 11 |
| 6 | 435 | 423 | 396 | 5 | 13 |
| 7 | 341 | 330 | 281 | 4 | 9 |
| 8 | 419 | 402 | 351 | 5 | 15 |
| 9 | 363 | 351 | 311 | 4 | 5 |
| Out | 2 996 | 2 868 | 2 539 | 36 | |
| 10 | 343 | 309 | 251 | 4 | 6 |
| 11 | 380 | 331 | 233 | 4 | 2 |
| 12 | 352 | 327 | 291 | 4 | 4 |
| 13 | 347 | 315 | 243 | 4 | 12 |
| 14 | 291 | 273 | 261 | 4 | 16 |
| 15 | 167 | 153 | 117 | 3 | 10 |
| 16 | 446 | 429 | 358 | 5 | 14 |
| 17 | 137 | 120 | 102 | 3 | 18 |
| 18 | 485 | 446 | 399 | 5 | 8 |
| In | 2 948 | 2 703 | 2 255 | 36 | |
| Total | 5 944 | 5 571 | 4 794 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 5 944 m | 71.2 | 128 |
| Men | 5 571 m | 69.3 | 123 |
| White · Women’s | 5 571 m | 75.4 | 134 |
| Women | 4 794 m | 70.1 | 123 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.