St Francis Bay, Eastern Cape · 18 holes
St Francis Bay Golf Club in St Francis Bay, Eastern Cape.
| Hole | White | Blue | Red | Par | SI |
|---|---|---|---|---|---|
| 1 | 318 | 301 | 290 | 4 | 13 |
| 2 | 373 | 315 | 310 | 4 | 5 |
| 3 | 170 | 150 | 140 | 3 | 15 |
| 4 | 365 | 289 | 287 | 4 | 11 |
| 5 | 379 | 323 | 302 | 4 | 3 |
| 6 | 459 | 439 | 420 | 5 | 7 |
| 7 | 446 | 426 | 400 | 5 | 1 |
| 8 | 130 | 123 | 92 | 3 | 17 |
| 9 | 381 | 333 | 331 | 4 | 9 |
| Out | 3 021 | 2 699 | 2 572 | 36 | |
| 10 | 156 | 150 | 140 | 3 | 16 |
| 11 | 310 | 294 | 269 | 4 | 12 |
| 12 | 301 | 291 | 273 | 4 | 4 |
| 13 | 295 | 285 | 273 | 4 | 8 |
| 14 | 163 | 156 | 152 | 3 | 18 |
| 15 | 480 | 446 | 418 | 5 | 2 |
| 16 | 347 | 334 | 309 | 4 | 10 |
| 17 | 136 | 128 | 118 | 3 | 14 |
| 18 | 438 | 430 | 406 | 5 | 6 |
| In | 2 626 | 2 514 | 2 358 | 35 | |
| Total | 5 647 | 5 213 | 4 930 | 71 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| White · Championship · Men’s | 5 647 m | 70.8 | 123 |
| Blue · Juniors | 5 213 m | 69.0 | 122 |
| Red · Women’s | 4 930 m | 72.5 | 121 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R475 |
| Student visitor | 18 | R200 |
| Junior visitor | 18 | R135 |
| Visitor (no handicap) | 18 | R575 |
| Visitor (affiliated) | 9 | R260 |
| Student visitor | 9 | R130 |
| Junior visitor | 9 | R100 |
| Visitor (no handicap) | 9 | R310 |
| Cart hire | 18 | R425 (members R370) |
| Cart hire | 9 | R245 (members R220) |
From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Kouga clubs and St Francis Links members R340
Card payments only
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.