St Francis Bay, Eastern Cape · 18 holes
Nicklaus doing genuine links golf in the Eastern Cape dunes. Vast waste bunkers, fescue everywhere, and wind that turns a wedge into a seven iron.
| Hole | Gold | White | Blue | Red (L) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 376 | 322 | 283 | 255 | 4 | 5 |
| 2 | 383 | 358 | 324 | 282 | 4 | 3 |
| 3 | 537 | 503 | 468 | 446 | 5 | 7 |
| 4 | 159 | 134 | 103 | 97 | 3 | 15 |
| 5 | 324 | 305 | 233 | 220 | 4 | 13 |
| 6 | 529 | 480 | 448 | 412 | 5 | 11 |
| 7 | 174 | 138 | 138 | 105 | 3 | 17 |
| 8 | 373 | 303 | 255 | 250 | 4 | 9 |
| 9 | 416 | 390 | 375 | 311 | 4 | 1 |
| Out | 3 271 | 2 933 | 2 627 | 2 378 | 36 | |
| 10 | 357 | 314 | 285 | 253 | 4 | 12 |
| 11 | 421 | 385 | 335 | 280 | 4 | 8 |
| 12 | 405 | 315 | 257 | 220 | 4 | 16 |
| 13 | 495 | 455 | 404 | 356 | 5 | 6 |
| 14 | 166 | 135 | 124 | 105 | 3 | 14 |
| 15 | 432 | 385 | 362 | 326 | 4 | 10 |
| 16 | 572 | 510 | 474 | 436 | 5 | 4 |
| 17 | 195 | 169 | 131 | 123 | 3 | 18 |
| 18 | 405 | 378 | 354 | 314 | 4 | 2 |
| In | 3 448 | 3 046 | 2 726 | 2 413 | 36 | |
| Total | 6 719 | 5 979 | 5 353 | 4 791 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Gold · Championship | 6 718 m | 77.2 | 151 |
| White · Men’s | 5 979 m | 70.9 | 134 |
| Blue · Juniors | 5 353 m | 74.1 | 147 |
| Red (L) | 4 791 m | 72.7 | 133 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.