Jeffreys Bay, Eastern Cape · 9 holes
Jeffreys Bay Golf Club in Jeffreys Bay, Eastern Cape.
| Hole | Men (F9) | Men (B9) | Ladies (B9) | Ladies (F9) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 432 | 422 | 338 | 366 | 5 | 5 |
| 2 | 312 | 306 | 312 | 312 | 4 | 3 |
| 3 | 413 | 413 | 363 | 363 | 5 | 7 |
| 4 | 248 | 251 | 251 | 248 | 4 | 8 |
| 5 | 125 | 155 | 125 | 125 | 3 | 9 |
| 6 | 267 | 322 | 267 | 267 | 4 | 6 |
| 7 | 144 | 112 | 112 | 112 | 3 | 4 |
| 8 | 356 | 330 | 299 | 277 | 4 | 1 |
| 9 | 361 | 326 | 283 | 266 | 4 | 2 |
| Total | 2 658 | 2 637 | 2 350 | 2 336 | 36 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men (F9) · Championship | 2 658 m | 35.7 est. | 122 est. |
| Men (B9) | 2 637 m | 35.7 est. | 121 est. |
| Ladies (B9) | 2 350 m | 35.4 est. | 118 est. |
| Ladies (F9) | 2 336 m | 35.4 est. | 117 est. |
est. — the club has not published this tee’s figures; Fairways Pro works them out from the published tees, and replaces them as soon as the club’s own are found. Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
The club’s online tee sheet had no visitor times when last checked, so call or check the website.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.