Ladysmith, KwaZulu-Natal · 18 holes
Eighteen holes on the Klip River flats where the siege of 1900 played out. Long fairways, wide-open skies, and views of the surrounding koppies from every tee.
| Hole | Men | Ladies | Par | SI |
|---|---|---|---|---|
| 1 | 277 | 277 | 4 | 16 |
| 2 | 387 | 343 | 4 | 4 |
| 3 | 162 | 118 | 3 | 6 |
| 4 | 349 | 313 | 4 | 8 |
| 5 | 286 | 286 | 4 | 18 |
| 6 | 515 | 395 | 5 | 2 |
| 7 | 458 | 366 | 5 | 14 |
| 8 | 151 | 151 | 3 | 10 |
| 9 | 361 | 345 | 4 | 12 |
| Out | 2 946 | 2 594 | 36 | |
| 10 | 244 | 244 | 4 | 15 |
| 11 | 116 | 116 | 3 | 13 |
| 12 | 152 | 130 | 3 | 5 |
| 13 | 427 | 387 | 5 | 17 |
| 14 | 349 | 349 | 4 | 7 |
| 15 | 316 | 222 | 4 | 11 |
| 16 | 395 | 395 | 4 | 1 |
| 17 | 382 | 284 | 4 | 9 |
| 18 | 393 | 313 | 4 | 3 |
| In | 2 774 | 2 440 | 35 | |
| Total | 5 720 | 5 034 | 71 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Men · Championship | 5 720 m | 69.0 | 122 |
| Ladies | 5 034 m | 71.6 | 129 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.