Ballito, KwaZulu-Natal · 18 holes
Cut through coastal dune forest on the Dolphin Coast. Elevated tees, monkeys in the trees and glimpses of the sea from almost every hole.
| Hole | Yellow | White | Blue | Red(L) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 381 | 362 | 330 | 290 | 4 | 6 |
| 2 | 329 | 304 | 280 | 242 | 4 | 18 |
| 3 | 478 | 457 | 434 | 375 | 5 | 14 |
| 4 | 409 | 398 | 373 | 328 | 4 | 2 |
| 5 | 191 | 167 | 145 | 145 | 3 | 16 |
| 6 | 456 | 446 | 420 | 386 | 5 | 8 |
| 7 | 361 | 335 | 320 | 297 | 4 | 4 |
| 8 | 370 | 349 | 320 | 290 | 4 | 10 |
| 9 | 219 | 193 | 164 | 130 | 3 | 12 |
| Out | 3 194 | 3 011 | 2 786 | 2 483 | 36 | |
| 10 | 369 | 349 | 314 | 309 | 4 | 7 |
| 11 | 191 | 167 | 142 | 138 | 3 | 13 |
| 12 | 526 | 500 | 475 | 410 | 5 | 5 |
| 13 | 377 | 359 | 332 | 286 | 4 | 9 |
| 14 | 159 | 135 | 126 | 109 | 3 | 17 |
| 15 | 397 | 356 | 316 | 296 | 4 | 1 |
| 16 | 370 | 344 | 318 | 235 | 4 | 11 |
| 17 | 441 | 416 | 380 | 380 | 5 | 15 |
| 18 | 443 | 415 | 386 | 328 | 4 | 3 |
| In | 3 273 | 3 041 | 2 789 | 2 491 | 36 | |
| Total | 6 467 | 6 052 | 5 575 | 4 974 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 467 m | 75.0 | 130 |
| White · Men’s | 6 052 m | 72.2 | 129 |
| Blue · Juniors | 5 575 m | 69.4 | 129 |
| Red(L) | 4 974 m | 73.4 | 127 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
| Who | Holes | Price |
|---|---|---|
| Visitor (affiliated) | 18 | R1 300 |
| Member’s guest | 18 | R800 |
| Member’s guest | 9 | R410 |
| Cart hire | 18 | R540 |
| Cart hire | 9 | R325 |
2026. From the club’s price list, read on 1 October 2026. Prices change by season — check with the club.
Day visitors play 18 holes only
Hotel, lodge and short-stay guests R970
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.