Ballito, KwaZulu-Natal · 18 holes
An Ernie Els signature layout on the Dolphin Coast, built by Golf Data alongside the Zimbali Lakes estate — South Africa’s newest championship course, with bent-grass greens and GPS carts.
| Hole | Yellow | White | Blue | Red (L) | Par | SI |
|---|---|---|---|---|---|---|
| 1 | 416 | 392 | 350 | 330 | 4 | 5 |
| 2 | 301 | 278 | 223 | 197 | 4 | 13 |
| 3 | 531 | 497 | 464 | 407 | 5 | 1 |
| 4 | 159 | 150 | 136 | 126 | 3 | 15 |
| 5 | 339 | 313 | 283 | 256 | 4 | 17 |
| 6 | 375 | 348 | 311 | 295 | 4 | 7 |
| 7 | 177 | 160 | 136 | 113 | 3 | 11 |
| 8 | 500 | 471 | 439 | 427 | 5 | 3 |
| 9 | 339 | 315 | 291 | 274 | 4 | 9 |
| Out | 3 137 | 2 924 | 2 633 | 2 425 | 36 | |
| 10 | 265 | 243 | 218 | 184 | 4 | 18 |
| 11 | 394 | 361 | 335 | 308 | 4 | 2 |
| 12 | 258 | 234 | 206 | 182 | 4 | 16 |
| 13 | 484 | 452 | 416 | 389 | 5 | 4 |
| 14 | 176 | 153 | 128 | 101 | 3 | 6 |
| 15 | 306 | 294 | 272 | 265 | 4 | 14 |
| 16 | 483 | 433 | 388 | 376 | 5 | 10 |
| 17 | 165 | 152 | 135 | 97 | 3 | 8 |
| 18 | 349 | 325 | 304 | 280 | 4 | 12 |
| In | 2 880 | 2 647 | 2 402 | 2 182 | 36 | |
| Total | 6 017 | 5 571 | 5 035 | 4 607 | 72 |
Distances in metres.
| Tee | Length | Course rating | Slope |
|---|---|---|---|
| Yellow · Championship | 6 017 m | 70.6 | 121 |
| White · Men’s | 5 571 m | 68.0 | 118 |
| Blue · Juniors | 5 035 m | 65.7 | 109 |
| Red (L) | 4 607 m | 67.9 | 113 |
Your course handicap off a tee is your index × slope ÷ 113, plus the course rating minus par.
Live GPS distances to the front, middle and back of every green, automatic shot tracking, and your handicap worked out on every card.
Fairways Pro is in testing ahead of its App Store release. For access, email privacy@playfairways.co.za.